Product Details:
Payment & Shipping Terms:
|
Model: | Down The Hole Drilling Rig | Drilling Diameter: | 90-115mm |
---|---|---|---|
Push Way: | Motor.Chain | Drill Bit: | Φ90,Φ100, Φ110 |
Drilling Depth: | 25-30m | Usage: | Coal,Ore,Drill Holes,drill Rock |
Type: | Rotary Drilling Rig,High Pressure Crawler Drill | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support |
Highlight: | 30m Portable Drilling Rig,Mining Portable Drilling Rig |
DTH Drilling KG726 Rig Mining Borehole Equipment 30m Portable Drilling Rig
Applications
The KG726HIII down the hole drill rig for open use is equipped with a dust collector, thus making operation more environment-friendly and reliable.
The tramming motor of plunger piston and four-wheel drive improve the working pressure and climbing capacity.The expanded pitch and lifting-arm hydraulic cylinder enable it to meet the requirements of limiting position use.Meanwhile,the hydraulic system is improved,thereby proving increased system flow and rotary speed.The hydraulic cylinder has been optimized,thus making it more more reliable.The guide rail is installed in an inclined way,making operations and observations easier.The thickened profile isn used for the housing;and the additional ring makes handing and lifting convenient.
Brief Parameters
Drilling diameter :Φ90-115mm
Depth of economical drilling :25m
Method of Feed:Oil cylinder-leaf chain
Feed stroke: 3780mm
Supporting power:Yuchai YC4R23T8-80(59KW/2400r/min)
Model of drill rig | KG726III | KG726HIII |
Weight of complete machine | 4200KG | 4400KG |
Outer dimensions | 5600×2400×2300mm | 5600×2600×2300mm |
Drilling Hardness | f=6-20 | |
Drilling diameter | Φ90-115mm | |
Depth of economical drilling | 25m | |
Rotary speed | 0-120rpm | |
Rotary torque(Max) | 2000N·m(Max) | |
Lifting force | 18KN | |
Method of Feed | Oil cylinder-leaf chain | |
Feed strock | 3780mm | |
Travelling speed | 0-2.5km/h | |
Climbing capacity | ≤30° | |
Ground clearance | 350mm | |
Tilt angle of boom | Down: 135°, up: 50°, total: 185° | |
Swing angle of boom | Left: 100°, right: 45°, total: 145° | |
Pitch angle of drill boom | Down: 50°, up: 25°, total: 75° | |
Swing angle of drill boom | Left: 44°, right: 45°, total: 89° | |
Leveling angle of track | ±10° | |
Compensation length of beam | 900mm | |
Supporting power | Yuchai YC4R23T8-80(59KW/2400r/min) | |
DTH hammer | M30 | |
Drilling rod | Φ64×3m/Φ64×3m | |
Air consumption | 9-17m3/min | |
Maximum height of horizontal hole | 2750mm | |
Minimum height of horizontal hole | 350mm |
Recommended Air Compressors | |
Diesel engine portable screw air compressor: | Kaishan LGCY-12/10 |
Kaishan KSCY-580/13 | |
Kaishan LGCY-12/10 | |
Kaishan KSCY-580/13 | |
Note: Air compressor selection subject to hole dimameter and air hose length |
Techincal parameter
Ella Chen
WhatsApp/ wechat: +8615167050487
Mail: sale68@jugonggroup.com
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123