Product Details:
Payment & Shipping Terms:
|
Voltage: | 380hz/50hz | Dimension: | 4450×1950×2650 |
---|---|---|---|
Weight: | 4850kg | Mute: | No |
Configuration: | Portable | Type: | Screw |
Highlight: | portable rotary screw air compressor,mobile air compressor |
20bar 22m3/min diesel driven air compressor mached drilling
rig LGCY22/20
Parameters of LGCY-22/20 silent air compressor /air
compressor pressure switch/screw air compressor:
Model: | KAISHAN Screw Air Compressor LGCY-22/20 |
Capacity FDA: | 22 m3/min |
Working Pressure: | 2MPa / 20 Bar |
Motor Power: | 38kw |
Engine: | YC6M340L-K20/6LTAA8.9-C325 |
Weight: | 4850Kg |
Dimension: | 4600*1950*2850mm |
Features:
1.High efficient air end adopted
2.High reliability and easy operation
3.Well known diesel engine adopted
4.Low fuel consumption suitable for far distance outdoor usage
5.Low sound and less vibration
6.Full protection functions
7.Easy maintenance and environment friendly
Kaishan Brand Protable Screw Diesel Air Compressor
Features:
1>Air end: patent type line of large diameter rotor design, host and diesel engine by high
elastic coupling straight league, no increase gear, host speed consistent with diesel engine,
higher efficiency, better reliability and longer life.
2> Diesel engine: Choose cummins, yuchai, such as domestic and international famous
brand diesel engine, conform to the requirements of the China Ⅱ emission, strong power, low
fuel consumption, a nationwide after-sales service system, users can get quick, perfect
service.
3> Air control system is simple and reliable, according to the size of the gas, 0 ~ 100% of the
automatic regulation of air inflow, and automatically adjust the engine throttle, maximum limit
save diesel.
4> Microcomputer intelligent monitoring air compressor exhaust pressure, exhaust
temperature, engine speed, oil pressure, water temperature and fuel tank liquid level
operation parameters, have automatic alarm and shutdown protection function.
5> Multi-stage air filter, suitable for more dust in working environment; Multistage fuel filter, suitable for domestic oil product quality status; Large oil-water cooler, suitable for high temperature, the plateau environment.
6> Capacious and the maintenance door, maintenance, spare parts are in the range of reachable, maintenance of air filter, oil filter, fuel tank, battery and oil cooler etc. Convenient and easy, reducing downtime.
7> Mobile and convenient, in the rough terrain conditions can still be flexible to move. Each compressor configuration rings for safe and convenient to hoisting and transportation.
Diesel portable screw air compressor, which are widely used in highway,
railway, mining, water conservancy, shipbuilding, urban construction, energy,
military industry and other industries.
Specification of other models
LGCY-13/13 | 13 | 1.3 | 6BTA5.9-C180,132kW | 2750 | 3450×1520×2220 |
LGCY-13/13A | 13 | 1.3 | YC6A190Z-T10,140kW | 2750 | 3450×1520×2220 |
LGCY-15/13 | 15 | 1.3 | WD415.23,166kW | 3350 | 3380×1650×2500 |
LGCY-15/13A | 15 | 1.3 | YC6A240-20,177kW | 3350 | 3380×1650×2500 |
LGCY-16/13 | 16 | 1.3 | 6CTA8.3-C215,158kW | 3700 | 3980×1800×2450 |
LGCY-16/17 | 16 | 1.7 | 6CTA8.3-C260,194kW | 3700 | 3650×1800×2500 |
LGCY-17/7 | 17 | 0.7 | 6BTA5.9-C180,132kW | 3050 | 3380×1640×2350 |
LGCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260,194kW | 3700 | 3980×1800×2450 |
LGCY-18/17 | 18 | 1.7 | 6CTA8.3-C260,194kW | 3700 | 3980×1800×2450 |
LGCY-18/19 | 18 | 1.9 | CUMMINS 6CTA8.3-C260 | 3700 | 3980*1800*2450 |
LGCY-18/19A | 18 | 1.9 | YC6M260L-K20 | 3700 | 3980*1800*2450 |
LGCY-21/35 | 21 | 3.5 | CUMMINS QSZ13-C500 | 5000 | 4600x1950x2600 |
LGCY-21/35A | 21 | 3.5 | YC6K500L | 5000 | 4600x1950x2600 |
LGCY-22/8 | 22 | 0.8 | 6CTA8.3-C260,194kW | 4000 | 4580×1950×2600 |
LGCY-22/14 | 22 | 1.4 | YC6M340L-K20,250kW | 4500 | 4580×1950×2600 |
LGCY-22/14K | 22 | 1.4 | 6LTAA8.9-C325,239kW | 4500 | 4580×1950×2600 |
LGCY-22/13
|
22 | 1.3 | YC6M340L-K20,250kW | 4500 | 4580×1950×2600 |
LGCY-22/13K | 22 | 1.3 | 6LTAA8.9-C325,239kW | 4500 | 4580×1950×2600 |
LGCY-22/13S | 22 | 1.3 | WD615.46,266kW | 4500 | 4580×1950×2600 |
LGCY-22/20 | 22 | 2 | NTA855-P400,298kW | 4850 | 4450×1950×2650 |
LGCY-22/20K | 22 | 2 | 6LTAA8.9-C360,265kW | 4500 | 4600×1950×2850 |
LGCY-22/20A | 22 | 2 | YC6M340L-K20 | 4850 | 4600*1950*2850 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123