Product Details:
Payment & Shipping Terms:
|
Power Source: | AC Power | Condition: | New |
---|---|---|---|
Type: | Electric Type Air Compressor | Configuration: | Stationary |
Lubrication Style: | Lubricated | ||
Highlight: | rotary screw air compressor,screw type air compressors |
Features :
1.screw air compressor
2.IEC high quality motor
3.Series control protection system
4.Low rotation,low vibration
5..Energy-saving
6.Computer automatic control and protection system
7.the best Capacity control
8.Screw Air Compressor Characteristics:
9.IEC high quality motor
10.Series control protection system
11.Low rotation,low vibration and low sound
12.Easy maintenance .
Characteristics:
a).Can set frequency pressure to get the most suitable for the user's best work pressure.
b).Frequency converter and PLC integration, easy to operate, humanized design.
c).Operation cost is low, the energy saving effect is good.
d).Good environmental adaptability.
e).Frequency conversion screw air compressor scope of supply:power from 5.5kw to 280kw, capacity from 0.6m³/min to 45m³/min,working pressure from 0.7Mpa to 1.3Mpa
Model | Working pressure | Capacity | Motor power | Speed | Weight | Dimension | ||
bar | m³ / min | cfm | kw | hp | rpm | kg | mm | |
LG-1.2/8 | 8 | 1.2 | 43.2 | 7.5 | 10 | 4488 | 350 | 900*700*1040 |
LG-1.0/10 | 10 | 1 | 36 | 3800 | ||||
LG-0.8/13 | 13 | 0.8 | 28.8 | 3230 | ||||
LG-1.7/7 | 7 | 1.7 | 61.2 | 11 | 15 | 6500 | 500 | 1060*800*1230 |
LG-1.7/8 | 8 | 1.7 | 61.2 | 6500 | ||||
LG-1.5/10 | 10 | 1.5 | 54 | 5350 | ||||
LG-1.2/13 | 13 | 1.2 | 43.2 | 4160 | ||||
LG-2.4/7 | 7 | 2.4 | 86.4 | 15 | 20 | 2616 | 550 | 1060*800*1230 |
LG-2.4/8 | 8 | 2.4 | 86.4 | 2616 | ||||
LG-2.2/10 | 10 | 2.2 | 79.2 | 2340 | ||||
LG-1.7/13 | 13 | 1.7 | 61.2 | 2050 | ||||
LG-3/8G | 8 | 3 | 108 | 18.5 | 25 | 2950 | 600 | 1420*850*1110 |
LG-3/7 | 7 | 3 | 108 | 3200 | 650 | 1080*880*1415 | ||
LG-3/8 | 8 | 3 | 108 | 2950 | ||||
LG-2.7/10 | 10 | 2.7 | 97.2 | 2797 | ||||
LG-2.3/13 | 13 | 2.3 | 82.8 | 2461 | ||||
LG-3.6/8G | 8 | 3.6 | 129.6 | 22 | 30 | 2950 | 650 | 1420*850*1110 |
LG-3.6/7 | 7 | 3.6 | 129.6 | 2950 | 700 | 1080*880*1415 | ||
LG-3.6/8 | 8 | 3.6 | 129.6 | 3940 | ||||
LG-3.2/10 | 10 | 3.2 | 115.2 | 3320 | ||||
LG-2.7/13 | 13 | 2.7 | 97.2 | 2730 | ||||
LG-5.2/7 | 7 | 5.2 | 187.2 | 30 | 40 | 5280 | 1000 | 1300*1100*1650 |
LG-5/8 | 8 | 5 | 180 | 5280 | ||||
LG-4.5/10 | 10 | 4.5 | 162 | 4400 | ||||
LG-3.7/13 | 13 | 3.7 | 133.2 | 3930 | ||||
LG-6.5/7G | 7 | 6.5 | 234 | 37 | 50 | 2950 | 1050 | 1630*910*1220 |
LG-6.2/8G | 8 | 6.2 | 223.2 | 2950 | ||||
LG-5.6/10 | 10 | 5.6 | 201.6 | 5000 | 1300*1100*1650 | |||
LG-4.8/13 | 13 | 4.8 | 172.8 | 4730 | ||||
LGB-6.0/8 | 8 | 6 | 216 | 4470 | ||||
LGB-5.6/10 | 10 | 5.6 | 201.6 | 2747 | ||||
LGB-4.8/13 | 13 | 4.8 | 172.8 | 2300 | ||||
LG-7.4/7G | 7 | 7.4 | 266.4 | 45 | 60 | 3524 | 1100 | 1778*1000*1300 |
LG-7.4/7 | 7 | 7.4 | 266.4 | 3524 | 1300*1100*1650 | |||
LG-7.1/8 | 8 | 7.1 | 255.6 | 3524 | ||||
LG-6.5/10 | 10 | 6.5 | 234 | 3350 | ||||
LG-5.6/13 | 13 | 5.6 | 201.6 | 2727 | ||||
LG-10.5/7G | 7 | 10.5 | 378 | 55 | 75 | 4025 | 1500 | 1950*1160*1550 |
LG-10/8G | 8 | 10 | 360 | 4025 | ||||
LG-7.5/13G | 13 | 7.5 | 270 | 4025 | ||||
LG-8.7/10 | 10 | 8.7 | 313.2 | 3361 | 1620*1230*1670 | |||
LG-7.5/13 | 13 | 7.5 | 270 | 4450 | ||||
LGB-10/8 | 8 | 10 | 360 | 4025 | 1500*1250*1566 | |||
LGB-8.5/10 | 10 | 8.5 | 306 | 4025 | ||||
LG-13/8G | 8 | 13 | 468 | 75 | 100 | 2950 | 1900 | 2440*1160*1620 |
LG-10/10G | 10 | 10 | 360 | 2950 | ||||
LG-12/10G | 10 | 12 | 432 | 2950 | ||||
LG-10/13 | 13 | 10 | 360 | 2950 | 1580*1320*1646 | |||
LGB-13/8 | 8 | 13 | 468 | 4200 | ||||
LGB-12/10 | 10 | 12 | 432 | 4200 | ||||
LG-16.5/7G | 7 | 16.5 | 594 | 90 | 125 | 2950 | 2100 | 2560*1300*1620 |
LG-16/8 | 8 | 16 | 576 | 2950 | ||||
LG-14/10G | 10 | 14 | 504 | 2950 | ||||
LG-12/13G | 13 | 12 | 432 | 2950 | ||||
LG-20/7G | 7 | 20 | 720 | 110 | 150 | 2950 | 3000 | 2760*1340*1710 |
LG-20/8G | 8 | 20 | 720 | 2950 | ||||
LG-16/10G | 10 | 16 | 576 | 2950 | ||||
LG-13/13G | 13 | 13 | 468 | 2950 | ||||
LG-22/8G | 8 | 22 | 792 | 132 | 180 | 2950 | 3050 | 2760*1340*1710 |
LG-20/10G | 10 | 20 | 720 | 2950 | ||||
LG-16/13G | 13 | 16 | 576 | 2950 | ||||
LG-28/7G | 7 | 28 | 1008 | 160 | 215 | 2950 | 3600 | 2860*1510*1810 |
LG-27/8G | 8 | 27 | 972 | 2950 | ||||
LG-23/10G | 10 | 23 | 828 | 2950 | ||||
LG-20/13G | 13 | 20 | 720 | 2950 | ||||
LG-30/8G | 8 | 30 | 1080 | 185 | 250 | 2950 | 4500 | 3400*2100*2100 |
LG-21/13G | 13 | 21 | 756 | 2950 | 3700 | 2860*1510*1810 | ||
LG-35/8G | 8 | 35 | 1260 | 200 | 270 | 2950 | 4500 | 3400*2100*2100 |
LG-30/10G | 10 | 30 | 1080 | 2950 | ||||
LG-27/13G | 13 | 27 | 972 | 2950 | ||||
LG-40/8G | 8 | 40 | 1440 | 250 | 300 | 2950 | 6000 | 3700*2200*2200 |
LG-35/10G | 10 | 35 | 1260 | 2950 | 6200 | 3900*2200*2200 | ||
LG-46/8G | 8 | 46 | 1656 | 1485 | 5800 | 3700*2200*2200 | ||
LG-40/10G | 10 | 40 | 1440 | 1485 | 5800 | |||
LG-65/8G | 8 | 65 | 2340 | 355 | 475 | 1485 | 7000 |
4300*2220*2260 |
LG-66/8G | 8 | 66 | 2376 | 1485 | 7500 | |||
Please contact us for further information |
Contact
Ella Chen
WhatsApp/wechat: +8615167050487
Mail: sale68@jugonggroup.com
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123